Chevy Berlin Blue Metallic Chevrolet Berlin Blue Metallic
Choose your Automotive paint color for your 2016 Chevrolet All Models
Restore Your Chevrolet Finish In Two Steps
Select Your Chevrolet's Color (Step One)
AutomotiveTouchup paint products are custom mixed to perfectly match the color of your 2016 Chevrolet All Models using a basecoat/clearcoat system just like factory specs. To insure a proper match, you'll need to know your vehicle's color code so you can find it on the chart below. The color code will be located on a sticker named Parts Identification. The code can start with BC/CC followed by a U, or a WA with a four digit number/letter combination. We use the WA format for simplicity, your code may have a U. WA8555 is the same as U8555. Click here for Chevy paint code location chart and paint code label examples.
Chip | Color Codes | Color Description |
---|---|---|
01U, 34, 9414, GCO, WA9414 | Yellow | |
04Y, 19, 933L, GTS, WA933L | Luxo Blue Metallic | |
0848, 19N, 848, WA848 | Black | |
10, 9567, G8G, WA9567 | Arctic White | |
102V, GWT, WA102V | Champagne Silver Metallic | |
102X, GZ7, WA102X | Prussian Steel Metallic | |
103X, G5Q, WA103X | Regal Peacock Metallic | |
105V, GWX, WA105V | Subterranean Metallic | |
11, 679F, G11, GII, J073, WA679F | Heron White | |
11, 703S, GBU, WA703S | Ice White | |
116V, GWR, WA116V | Alchemy Metallic | |
12, 12U, 519F, GIY, WA519F | Galaxy Silver Metallic | |
121V, GXG, WA121V | Iridium Metallic | |
122V, GXH, WA122V | Berlin Blue Metallic | |
130X, 497B, G7C, GG2, WA130X, WA497B | Pull Me Over Red | |
131X, G7D, WA131X | Lemon Peel | |
132X, G7E, WA132X | Caught Red Handed Metallic | |
135X, G7H, WA135X | Blue My Mind Metallic | |
136X, G7J, WA136X | Unripened Green Metallic | |
138X, G7P, WA138X | Tin Roof Rusted Metallic | |
139X, G7Q, WA139X | Son of a Gun Gray Metallic | |
140X, G1W, H2V, WA140X | Abalone White Pearl | |
142X, G7T, WA142X | Baroque Red Metallic | |
143X, G7U, WA143X | Plum Berry Metallic | |
16, 16U, 213M, GIW, WA213M | Graystone Metallic | |
16, 9753, GCD, WA9753 | Bright White | |
17, 17U, 636R, 8636, GAN, WA636R | Switchblade Silver Metallic | |
170, 2QU, KH3 | Black Pipe | |
189X, G54, WA189X | Blue Ray Metallic | |
194V, 27, GXR, WA194V | Mond Gray Metallic | |
196V, 34, GXS, WA196V | Cyclone Gray Metallic | |
200X, G22, WA200X | Sea Grass Metallic | |
202V, GYV, WA202V | Urban Titanium Gray Metallic | |
203V, GYN, WA203V | Snowflake White Pearl | |
204V, GYO, WA204V | Deep Espresso Brown Metallic | |
205V, GYM, WA205V | Satin Steel Gray Metallic | |
20R, 784J, GBG, GQR, WA784J | Black Sapphire Metallic | |
21, 218M, G7Z, WA218M | Laser Blue Metallic | |
215D, WA215D | Yellow | |
228A, 55, WA228A | Light Autumnwood Metallic | |
22Y, 384A, 507B, GB8, GB9, L22Y, WA384A, WA507B | Black Meet Kettle Metallic 4 | |
23, 7154, WA7154 | Medium Blue | |
238L, 717R, 71U, 73L, GGE, WA238L, WA717R | Super Red | |
24, 819P, 819T, GLF, WA819P, WA819T | Space Blue Metallic | |
25, 25U, 722J, WA722J | Dark Ming Blue Metallic | |
253A, 86, 86U, 9418, 9W3, WA253A, WA9418, Y719 | Wheatland Yellow | |
259L, WA259L | Yellow | |
28, 502Q, GCR, WA502Q | Inferno Orange Metallic | |
30, 765U, GVD, WA765U | Macaw Blue Metallic | |
300N, 45, 45U, G8A, WA300N | Velocity Yellow/Velocity Yellow Tintcoat | |
334D, 51, WA334D | Dark Toreador Metallic | |
338X, G6E, WA338X | Solar Red | |
339X, G6D, WA339X | Dark Burgundy Metallic | |
340X, G6F, WA340X | Fresh Green Lime Metallic | |
342X, G6B, WA342X | Secret Lavender Metallic | |
357X, G6V, WA357X | Orange Rock Metallic | |
360X, GET, WA360X | Peppy Orange Metallic | |
378A, GA1, GA1-378A, WA378A | Jaded Metallic | |
380A, GA6, WA380A | You Drive Me Grazy Metallic | |
383A, GB7, WA383A | Bowie Blue Jean Metallic | |
386A, GC6, WA386A | Yell O Tintcoat | |
387A, GC8, WA387A | Green With Envy Metallic | |
388A, GD1, WA388A | Blue Me Away Metallic | |
39, 392, 39A, 9792, WA9792 | Indigo Blue Metallic | |
392A, GW7, L139, WA392A | Splash Metallic | |
393A, GV2, L186, WA393A | Mystic Violet Metallic | |
394A, GV8, L137, WA394A | Creamy Beige Metallic | |
400Y, G1B, WA400Y | Fusion Gray Metallic | |
401A, GO2, WA401A | Empire Bronze Metallic | |
402A, GO5, WA402A | Slipstream Blue Metallic | |
402Y, G1C, WA402Y | Overcast Metallic | |
405Y, G1E, WA405Y | Limited Addiction Red Pearl | |
406Y, G1F, WA406Y | Burnished Brandy Metallic | |
408Y, G1H, WA408Y | Orange U Tempted Metallic | |
409Y, G1K, WA409Y | Sacr'E Bleu Metallic | |
41, 41A, 41U, 672, 8555, GBA, U8555, WA672, WA8555 | Black | |
410Y, 489B, G1M, GQ3, WA410Y, WA489B | Old Blue Eyes Metallic | |
412P, 66, GCE, WA412P | Sonoma Jewel Metallic | |
414X, G8H, WA414X | It'S Green O'Clock Metallic | |
414Y, G6K, WA414Y | Some Like It Hot Metallic | |
423Y, G6P, WA423Y | Jungle Fever Metallic | |
43, 43U, 5456, WA5456 | Yellow | |
431B, GL8, WA431B | Red-E Or Not Red Metallic 3 | |
433C, G87, GMB, WA433C | Dynasty Blue Metallic 5 | |
436N, 448P, 55U, GKE, WA436N, WA448P | Linen Beige Metallic | |
437N, 79U, GKB, WA437N | Sanddrift Gray Metallic | |
441B, 814S, GJM, GMU, L40W, WA441B, WA814S | Pepperdust Metallic 2 | |
46, 9015, WA9015 | Woodland Green | |
466Y, GX5, WA466Y | Blaze Red | |
468Y, GX7, WA468Y | Glacier Lake Blue Metallic | |
475A, GD7, L197, WA475A | Liquor Brown Metallic | |
476A, GD8, L159, WA476A | Burnt Coconut Metallic | |
477A, 95, GYI, WA477A | Mogno Brown Metallic | |
478G, WA478G | Yellow | |
482B, GK2, WA482B | Son of a Gun Gray Metallic 3 | |
50, 50U, 8624, 926A, GAZ, GCZ, WA8624, WA926A | Olympic White | |
501Q, 58, 58U, GAR, WA501Q | Carbon Flash Metallic | |
505Q, 89, GBE, WA505Q | Crystal Claret Tintcoat | |
506B, GB0, WA506B | Black Meet Kettle Metallic 3 | |
518Q, 76, GVU, WA518Q | Mocha Bronze Metallic | |
5248, WA5248 | Yellow | |
527Y, WA527Y | Petro Blue Metallic | |
5405, WA5405 | Teal Blue Metallic | |
5445, WA5445 | Ryder Yellow | |
57, 57U, 618J, 618U, 637R, GBV, WA618J, WA618U, WA637R | Cyber Gray Metallic | |
59, 926L, WA926L | Silver Birch Metallic | |
598F, WA598F | Anthracite | |
5T4, 74, 74U, 9260, GCN, WA9260 | Victory Red | |
62, 687F, F143, GHY, WA687F | Red Hot | |
633H, 71, G8F, WA633H | Sunset Orange Metallic | |
681R, GCS, WA681R | Velvet Red Metallic | |
690F, 80, GIE, K025, WA690F | Phantom Metallic | |
70, 70U, 9075, GKZ, WA9075 | Torch Red | |
705U, GTR, WA705U | Opulent Blue Metallic | |
720S, GHF, WA720S | Kinetic Blue Metallic | |
726R, GJT, GUJ, WA726R | Green Cocktail Metallic | |
726U, GUD, WA726U | Honey Mellow Yellow | |
727U, GUC, WA727U | Bluebell Blue Metallic | |
743S, GGJ, WA743S | Sizzle Metallic | |
744S, GGG, WA744S | Alto Gray Metallic | |
771U, 82, GVM, WA771U | Pepper Red | |
774U, GVZ, WA774U | Oceanic Blue Metallic | |
775U, GVY, WA775U | Blue Mountain Metallic | |
7927, WA7927 | Green | |
7952, WA7952 | Yellow | |
800J, 98, 98U, GBN, WA800J | White Diamond Pearl | |
810T, GLJ, WA810T | Ashen Gray Metallic | |
824T, GNT, WA824T | Perfect Blue Metallic | |
831T, GYW, WA831T | Hugo Metallic | |
880T, GJX, WA880T | Blue Sky Metallic | |
891T, GQK, WA891T | Gunsmoke Gray Metallic | |
895T, GQM, WA895T | Boracay Blue Metallic | |
89U | Crystal Claret Tintcoat | |
9419, WA9419 | Orange | |
956T, GVX, WA956T | Auburn Brown Metallic | |
999J, WA999J | Taxi Yellow | |
GQX, QM1 | Designer White | |
GR1, RAQ | Blue Ink Metallic | |
J0U, NAH | Furnace Red Pearl | |
K0U, K23 | Galvanized Silver Metallic | |
W30A848 | Black (Satin) |
Don't see your color listed?
Call 1-888-710-5192.
We probably have it.
Did you choose the wrong vehicle model?
Did you choose the wrong model? How about the 2016 Chevrolet Aveo, Bolt, Camaro, Caprice, Captiva, Celta, City Express, Cobalt, Colorado, Corvette, Cruze, Equinox, Express, Impala, Malibu, Montana, Onix, Prisma, S10, Sai, Sail, Silverado, Sonic, Spark, Spin, SS, Suburban, Tahoe, Tornado, Trailblazer, Traverse, Trax, or Volt? Or, just go to our page dedicated to Chevrolet Touch Up Paint
Why The Two-Step Paint System?
Your 2016 Chevrolet All Models is painted at the factory with a high quality basecoat/clearcoat system. This two-step paint system consists of step one, the basecoat, which is your car's actual color, and step two, the clearcoat, the specially formulated clear paint that protects the base color and provides the luster and deep shine your vehicle came with when new. AutomotiveTouchup products faithfully reproduce your vehicle manufacturer's basecoat/clearcoat system.
Here's what our customers are saying about our Touch Up Paint:
Kenneth H, owner of a 2016 Chevrolet from Murfreesboro, TN
Great touch up paint matched perfect on my 2016 Chevy Colorado. I would suggest purchasing the clear coat with the paint. Good price.
Bob L, owner of a 2016 Chevrolet from Franklin, TN
I recently purchased $120 worth of paint and prep materials from your company Order 10666101. I have been a previous customer in the past. As previously I am extremely satisfied with the quality of your paint and supplies which is why I chose to purchase again. What I wasn't overwhelmed with is your customer service line. I called in on two different occasions to request estimated shipping dates. I spoke with two different agents and all I got was the standard line that it typically takes 4-6 days to process, formulate etc. etc. I explained to the person that I was scheduled for surgery and wanted to get an idea of when the supplies would arrive and did not want to have the order sitting on the porch for over 2 weeks. Again in the first call I got your production line times and the second call "Sir we will send you an email when your order was shipped. I was taken aback at both response as they both sounded as if they could not have cared less about helping me with the shipping time, transit time. After all it was only a $120 order this time. I would suggest some further customer interface training is in order as I am pretty sure that your Customers placing orders for thousands of dollars are being treated the same.
Linda P, owner of a 2016 Chevrolet from Waterford, WI
We bought 2 touch up paints, brush in the bottle, one for a 2016 Chev. and the other for a 1994 Mustang, both were perfect matches!! Very pleased with the results. We would highly recommend.
John K, owner of a 2016 Chevrolet from Coplay, PA
Very good match very please with the results would recommend your products to others. Thanks
Ed B, owner of a 2016 Chevrolet from Loris, SC
Excellent choice, quality shipping, great place to find exact touch up aerosol spray.
Steven C, owner of a 2016 Chevrolet from Chaska, MN
Quick match, great product, thank you.
Share your touch up story...
Source: https://www.automotivetouchup.com/touch-up-paint/chevrolet/2016/all-models/
0 Response to "Chevy Berlin Blue Metallic Chevrolet Berlin Blue Metallic"
Postar um comentário